| DESKTOP UNITS | ||||||||||
| Manufacturer / Model | Nebulizer Cup Type | Treatment Time | Respirable Fraction | Neb.Rate | Weight | Dimensions | Operating Pressure | Decibel Level | Warranty | |
PARI Vios w/LC Sprint (WNPA4461) | 2-Breath Enhanced Reusables (each good for 6 Months) | 6-7 min. | 65% | 0.44 ml/min | 3 lbs. | 6.5 x 6.5 x 3.75 | 18 psi / 4.5 lpm | 54 dBA | 5 years | |
PARI Vios w/LC+ (WNPA4462) | 2-Breath Enhanced Reusables (each good for 6 Months) | approx 5 min. | 68% | 0.5 ml/min. | 3 lbs. | 6.5 x 6.5 x 3.75 | 18 psi / 4.5 lpm | 54 dBA | 5 years | |
Drive Pacifica (WNDM2229) | 1-Disposable (14 treatments then replace) | 12-15 min. | 0.5 to 5 microns (% not stated) | 0.3 ml/min. | 3.3 lbs. | 5.5 x 7.4 x 3.9 | 16 psi / 6.5 lpm | not specified | 5 years | |
Omron Comp Air (WNMR2231) | 1-Reusable good for 6 Months | approx 12 min. | less than 5 microns (% not stated) | 0.2 ml/min. | 4 lbs. | 6.5 x 7 x 4.25 | 4 lpm | 60 dBA | 5 years | |
Respironics Inspiration (WNRE2234) | 1-Reusable (good for 6 Months) AND 1-Disposable (14 treatments then replace) | 7 min. | 80% | not specified | 3.3 lbs. | 7.5 x 7.5 x 4.2 | 10 psi / 6.4-7.6 lpm | not specified | 5 years | |
Respironics Inspiration Elite (WNRE2235) | 1-Disposable (14 treatments then replace) | less than 7 min. | 87% | not specified | 4.6 lbs | 12 x 7 x 4 | 11.6 psi / 6.2 lpm | 55 dBA | 5 years | |
Devilbiss PulmoNeb (WNDE2232) | 1-Reusable good for 6 Months | 7-8 min. | 75% | 0.15 ml/min. | 4.1 lbs. | 7.5 x 4 x 6.8 | 9 lpm | 56 dBA | 5 years | |
Duramed Margo Moo (WNDU2237) | 1-Disposable (14 treatments then replace) | 12-15 min. | 0.5 to 10 microns (% under 5 microns not stated) | not specified | 3.6 lbs. | 7 x 7.25 x 3.5 | 6-8 lpm | not specified | 5 years | |
Medquip Airial Panda (WNMQ2239) | 1-Disposable & 1-Pacifier Nebulizer (14 treatments ea. then replace) | 12-15 min. | 0.5 to 5 microns (% under 5 microns not stated) | 0.2 ml/min. | 4.3 lbs. | 7 x 7.25 x 4 | 8-16 psi / 4-8 lpm | 60 dBA | Lifetime | |
Medquip Airial Duck (WNMQ2243) | 1-Disposable & 1-Pacifier Nebulizer (14 treatments ea. then replace) | 12-15 min. | 0.5 to 10 microns (% under 5 microns not stated) | 0.2 ml/min. | 4.3 lbs. | 6 x 6.5 x 4 | 8-16 psi / 6-8 lpm | 60 dBA | Lifetime | |
Medquip Airial Building Block (WNMQ2238) | 1-Disposable & 1-Pacifier Nebulizer (14 treatments ea. then replace) | 12-15 min. | 0.5 to 10 microns (% under 5 microns not stated) | 0.2 ml/min. | 4.3 lbs. | 9.5 x 7.4 x 3.7 | 8-16 psi / 6-8 lpm | 55 dBA | Lifetime | |
Medquip Airial Compartment (WNMQ2242) | 1-Disposable (14 treatments then replace) | 12-15 min. | 0.5 to 10 microns (% under 5 microns not stated) | 0.2 ml/min. | 4.3 lbs. | 11.8 x 7.1 x 4.5 | 8-16 psi / 6-8 lpm | 55 dBA | Lifetime | |
Medquip Rescue (WNMQ2244) | 1-Disposable (14 treatments then replace) | 12-15 min. | 0.5 to 10 microns (% under 5 microns not stated) | 0.2 ml/min. | 4.3 lbs. | 12.5 x 5.5 x 6.6 | 8-16 psi / 6-8 lpm | 55 dBA | Lifetime | |
| John Bunn Neb-u-Tyke Neb-a-Doodle (WNJB2245) | 1-Reusable good for 6 Months | approx. 12 min | less than 5 microns (% not stated) | 0.33 ml/min | 4 | 10 x 6.5 x 4.2 | not specified | 54 dBA | 5 years | |
John Bunn Neb-u-Tyke Penguin (WNJB4444) | 1-Reusable good for 6 Months | approx. 12 min | less than 5 microns (% not stated) | 0.33 ml/min | 3.7 lbs. | 5.9 x 7.8 x 4.3 | 0-10 lpm | 54 dBA | 5 years | |
John Bunn Neb-u-Tyke Train (WNJB2247) | 1-Disposable (14 treatments then replace) | approx. 12 min | less than 5 microns (% not stated) | 0.33 ml/min | 3.5 lbs | 9.5 x 5.5 x 4.5 | 0-10 lpm | under 55 dBA | 5 years | |
John Bunn Neb-u-Tyke Speedster (WNJB2246) | 1-Reusable good for 6 Months | approx. 12 min | less than 5 microns (% not stated) | 0.33 ml/min | 3.8 lbs. | 6.9 x 3.7 x 10.2 | 0-10 lpm | 54 dBA | 5 years | |
| PORTABLE UNITS | ||||||||||
| Manufacturer / Model | Nebulizer Cup Type | Treatment Time | Respirable Fraction | Neb.Rate | Weight | Dimensions | Operating Pressure | Decibel Level | Warranty | |
PARI Trek S (WNPA2224) | 2-Breath Enhanced Reusables (each good for 6 Months) | 5 1/2- 6 min. | 65% | 0.44 ml/min. | 0.9 lbs. (no battery) 1.2 lbs. (with battery) | 4.5 x 3.5 x 2 | 14 psi / 4.5 lpm | 50 dBA | 3 years | |
Respironics Micro Elite (WNRE2225) | 1-Reusable (good for 6 Months) | as short as 8 min. | approx. 50% | not specified | 0.66 lbs. (no battery) 1.0 lbs. (with battery) | 3 x 2.5 x 2.5 | 9.4 psi / 2 lpm | not specified | 3 years | |
Drive Beetle Neb (WNDM2228) | Ultrasonic Medicine Cup | 50% less than motor driven nebulizers | 1.5-5.7 microns (% not specified) | 0.5 ml/min. | 0.57 lbs. | 3.2 x 6.6 x 2.3 | not applicable / ultrasonic | 25 dBA | 3 years | |
Omron Micro Air (WNMN4443) | Vibrating Mesh Technology Medication Bottle | not specified | not specified | 0.25 ml/min. | 3.4 ounces | 1.5 x 2.1 x 4.1 | not specified | approx. 25 dBA | 2 years | |
Aeroneb Go (WNEV2241) | OnQ Aerosol Generator | not specified | not specified | 0.25 ml/min. | 9.3 ounces | 1.6 x 4.1 x 3.7 in. | 0.2 mg/min. | less than 35 dBA | 2 years on Batt+ AC controller/1 year on unit | |
Drive Neb to Go (WNDM2227) | 1-Reusable good for 6 Months | no longer than 20 min. | less than 5 microns (% not stated) | not specified | 0.77 lbs. | 4.85 x 3.4 x 1.9 | 9.9-13.5 psi / 2-3 lpm | 0.6 dBA | 5 years | |
Respironics Mini-Elite (WNRE2233) | 1-Breath Enhanced Reusable (good for 6 Months) | 7 min. | not specified | not specified | 0.9 lbs. (no battery) 1.3 lbs. (with battery) | 4.5 x 4 x 2 | 11.6 psi / 3.5 lpm | not specified | 3 years | |
